Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Weight | 100-1000kg |
Voltage | 220V |
Automatic Grade | Semi Automatic |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification 01
Cm | Cm-60 | Cm-70 | Cm-84 | Cm-165 |
Pot Diameter(mm) | 60 mm | 70 | 84 | 165 |
No. of spindle per section | 36 | 32 | 24 | 16 |
Spindle Pitch(mm) | 135 | 165 | 205 | 300 |
Machine Width(mm) | 570 | 700 | 825 | 830 |
Machine Hieght(mm) | 1730 | 1840 | 2200 | 1870 |
Twist Range(tpm) | 300 to 3200 | 300 to 3200 | 300 to 3200 | 30 to 800 |
Denier Range | 20 to 100 | 20 to 100 | 30 to 120 | 100 to 250 |
Max. Spindle rpm(mechinacal) | 14000 | 14000 | 12000 | 10000 |
Overfeed Device | Ceramic Type | Ceramic Type | Ceramic Type | Ceramic Type |
rpm/tpm Display | Optional | Optional | Optional | Optional |
Drive Panel | Dual Starter | Dual Starter | Dual Starter | Dual Starter |
Inverter Drive Control | Optional | Optional | Optional | Optional |
Take up system | Pin Type | Pin Type/Cradel | Cradel | Cradel |
Feed Type | cops | cops | cops | cone |
Maxmium weight on take up(gms) | 500 | 800 | 1000 | 2000 |
Automitaion | Optional fully automatic(tpm/rpm) | optional fully automatic(tpm/rpm) | Optional fully automatic(tpm/rpm) | Optional fully automatic(tpm/rpm) |
Technical Specification 02
Model | Pot Diameter(mm) | No. of Spindle / Section | Connected Power | Machine Length mm/foot | Addition of length per section mm/foot |
Cm-60 | 60 | 360/10 | 2.5 hp x 2 | 13970/45.8333 | 1308/4.291667 |
396 to 576 /11 to 16 | 3 hp x 2 | 15278/50.125 to 211818/71.5833 | 1308/4.291667 | ||
612 to 648 / 17 to 18 | 4 hp x 2 | 23127/75.875 to 24435/80.1667 | 1308/4.291667 | ||
Cm-70 | 70 | 320 to 352/10 to 11 | 3 hp x 2 | 14758/48.4167 to 16154.4/53 | 1371.6/4.5 |
384 to 416 /12 to 13 | 4 hp x 2 | 17526/57.5 to 18897.6/62 | 1371.6/4.5 | ||
448 to 544/14 to 17 | 5 hp x 2 | 20269.2 / 66.5 to 24384/80 | 1371.6/4.5 | ||
576 to 608/18 to 19 | 7.5 x 2 | 25755.6 /84.5 to 27127.2/89 | 1371.6/4.5 | ||
Cm-84 | 84 | 240 to 264 / 10 to 11 | 4 hp x 2 | 14605/47.9167 to 15926/52.25 | -213565 |
288 to 312/12 to 13 | 5 hp x 2 | 17247/56.5833 to 18568/60.9167 | -213565 | ||
336 to 384/14 to 16 | 7.5 hp x 2 | 19888/65.25 to 22530/73.9167 | -213565 | ||
408 to 480/17 to 20 | 12.5 hp x 2 | 23851/78.25 to 27813/91.25 | -213565 | ||
Cm-165 | 165 | 160 /10 | 5 x 2 | 13897/45.88 | -237299 |
176 to 272/11 to 17 | 7.5 x 2 | 15147 to 22647/49.69 to 74.30 | -237299 | ||
288 /18 | 10 x 2 | 23897 to 25147 | -237299 | ||
304/19 | 12.5 x 2 | 25147/82.50 | -237299 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.